astroham.com
SBIG ST-8XME CCD Camera

SBIG ST-8XME CCD Camera
Go To Astroham Home:
Astroham Home
Go To Solar System Objects:
Solar System Objects
Go To Astrophotography Equipment:
Astrophotography Equipment
Go To Amateur Radio Home:
Amateur Radio Home
Go To Favorite Links:
Favorite Links
Go To Astroham Blog:
Astroham Blog
Astroham Home
Go To Solar System Objects:
Solar System Objects
Go To Astrophotography Equipment:
Astrophotography Equipment
Go To Amateur Radio Home:
Amateur Radio Home
Go To Favorite Links:
Favorite Links
Go To Astroham Blog:
Astroham Blog
Barnard 33 (Horsehead Nebula)
Home : Astrophotography : DSO Images : Horsehead Nebula Image 01
Image Details
| Target: | Barnard 33 (NGC 5055 ; Horsehead Nebula) |
| Coordinates (Center - J2000): | RA 13h 16m 02s ; Dec +42d 03m 15s |
| Date: | 28 December 2005 |
| Constellation: | Orion |
| Imaging Location: | Chiefland, Florida |
| Camera: | SBIG ST-8XME & CFW-10 Color Filter Wheel |
| Filters: | Astrodon Series E Tru-Balance LRGB |
| Telescope: | Celestron 8" SCT f/6.9 (FL = 1385mm) Carbon Fiber Tube |
| Mount: | Takahashi EM-200 Temma II GEM (12 VDC) |
| Image Scale: | 1.340 arcseconds per pixel |
| CCD Temperature: | -20 C |
| Luminance Exposures: | 12 @ 300 sec. each (60 minutes total) |
| Red Exposures: | None |
| Green Exposures: | None |
| Blue Exposures: | None |
| Mount Control Software: | The Sky 6.0.0.40 by Software Bisque |
| Camera Control Software: | CCDSoft 5.00.170 by Software Bisque |
| Focus Control Software: | FocusMax 3.2.1 |
| Executive Control Software: | CCD Commander 1.3.5 |
| Preliminary Processing Software: | CCDStack by CCDWare |
| Final Processing Software: | Photoshop CS by Adobe |
Additional Details
| Description of Barnard 33 (By Rob Gendler): | http://www.robgendlerastropics.com/HorseheadNebulatext.html |
| CCD Commander Log File (PDF Format): | ccdcommander_17feb2006.pdf |
| CCDSoft Autoguide Report (PDF Format): | autoguide_m63_17feb2006.pdf |
| FocusMax Report (PDF Format): | focusmax_17feb2006.pdf |