
| Target: | IC 1805 |
| Coordinates (Center - J2000): | RA 02h 35m 52s ; Dec +61d 20m 49s |
| Date: | 26-29 September 2008 |
| Constellation: | Cassiopeia |
| Imaging Location: | Chiefland, Florida |
| Camera: | SBIG ST-8XME & CFW-10 Color Filter Wheel |
| Filters: | Astrodon Hydrogen-Alpha |
| Telescope: | Takahashi TSA-102S 4" APO Triplet f/8 (FL = 814mm) |
| Mount: | Takahashi EM-200 Temma II GEM (12 VDC) |
| Image Scale: | 2.28 arcseconds per pixel |
| CCD Temperature: | -10 C |
| Hydrogen-Alpha Exposures: | 225 minutes (15x900s) |
| Mount Control Software: | The Sky 6.0.0.58 |
| Camera Control Software: | CCDSoft 5.00.186 |
| Focus Control Software: | FocusMax 3.4.14 |
| Executive Control Software: | CCD Commander 1.5.27 |
| Sub-frame Registration Software: | Registar |
| Calibration and Combining Software: | CCDStack |
| Final Processing Software: | Photoshop CS3 |
Description of IC 1805 (By Rob Gendler): http://www.robgendlerastropics.com/IC1805-1848text.html