astroham.com
SBIG ST-8XME CCD Camera

SBIG ST-8XME CCD Camera
Go To Astroham Home:
Astroham Home
Go To Deep Space Objects:
Deep Space Objects
Go To Solar System Objects:
Solar System Objects
Go To Astrophotography Equipment:
Astrophotography Equipment
Go To Favorite Links:
Favorite Links
Go To Astroham Blog:
Astroham Blog
Astroham Home
Go To Deep Space Objects:
Deep Space Objects
Go To Solar System Objects:
Solar System Objects
Go To Astrophotography Equipment:
Astrophotography Equipment
Go To Favorite Links:
Favorite Links
Go To Astroham Blog:
Astroham Blog
M 101 (Spiral Galaxy)
Home : Astrophotography : DSO Images : M 101 Image 01
|
Image Details
| Target: | M 101 (NGC 5457) |
| Coordinates (Center - J2000): | RA 14h 03m 12s ; Dec +54d 20m 53s |
| Date: | 01 March 2006 |
| Constellation: | Ursa Major |
| Imaging Location: | Chiefland Astronomy Village, Florida |
| Camera: | SBIG ST-8XME & CFW-10 Color Filter Wheel |
| Filters: | Astrodon Series E Tru-Balance LRGB |
| Telescope: | Celestron 8" SCT f/10 (FL = 2002mm) Carbon Fiber Tube |
| Mount: | Takahashi EM-200 Temma II GEM (12 VDC) |
| Image Scale: | 0.927 arcseconds per pixel |
| CCD Temperature: | -20 C |
| Luminance Exposures: | 8 @ 900 sec. each (120 minutes total) |
| Red Exposures: | 5 @ 600 sec. each (50 minutes total) |
| Green Exposures: | 5 @ 600 sec. each (50 minutes total) |
| Blue Exposures: | 4 @ 600 sec. each (40 minutes total) |
| Mount Control Software: | The Sky 6.0.0.40 |
| Camera Control Software: | CCDSoft 5.00.170 |
| Focus Control Software: | FocusMax 3.2.1 |
| Executive Control Software: | CCD Commander 1.3.12 |
| Collimation and Image Evaluation Software: | CCDInspector |
| Calibration and Stacking Software: | CCDStack |
| Color Combining and Final Processing Software: | Photoshop CS |
Additional Details
| Description of M 101 (By Rob Gendler): | http://www.robgendlerastropics.com/M101text.html |
| CCD Commander Log File (PDF Format): | m101_01_ccdcommander.pdf |
| CCDSoft Autoguide Report (PDF Format): | m101_01_autoguider.pdf |
| FocusMax Report (PDF Format): | m101_01_focusmax.pdf |
| PoleAlignMax Report (PDF Format): | m101_01_polealignmax.pdf |