
| Target: | M104 (NGC 4594) |
| Coordinates (Center - J2000): | RA 12h 40m 03s ; Dec -11d 35m 26s |
| Date: | 03 May and 05 May 2006 |
| Constellation: | Virgo |
| Imaging Location: | Indialantic, Florida |
| Camera: | SBIG ST-8XME & CFW-10 Color Filter Wheel |
| Filters: | Astrodon Series E Tru-Balance LRGB |
| Telescope: | Celestron 8" SCT f/10 (FL=2100mm) Carbon Fiber Tube |
| Mount: | Takahashi EM-200 Temma II GEM (12 VDC) |
| Image Scale: | 0.88 arcseconds per pixel |
| CCD Temperature: | -10 C |
| L:R:G:B Exposures: | 60:20:20:20 minutes (5 min. sub-exposures) |
| Mount Control Software: | The Sky 6.0.0.50 |
| Camera Control Software: | CCDSoft 5.00.175 |
| Focus Control Software: | FocusMax 3.3.15 |
| Executive Control Software: | CCD Commander 1.3.15 |
| Sub-Frame Evaluation Software: | CCDInspector |
| Calibration and Combining Software: | CCDStack |
| Final Processing Software: | Photoshop CS |
Description of M104 (By Rob Gendler): http://www.robgendlerastropics.com/M104text.html