astroham.com
SBIG ST-8XME CCD Camera

SBIG ST-8XME CCD Camera
Go To Astroham Home:
Astroham Home
Go To Deep Space Objects:
Deep Space Objects
Go To Solar System Objects:
Solar System Objects
Go To Astrophotography Equipment:
Astrophotography Equipment
Go To Favorite Links:
Favorite Links
Go To Astroham Blog:
Astroham Blog
Astroham Home
Go To Deep Space Objects:
Deep Space Objects
Go To Solar System Objects:
Solar System Objects
Go To Astrophotography Equipment:
Astrophotography Equipment
Go To Favorite Links:
Favorite Links
Go To Astroham Blog:
Astroham Blog
M 104 (The Sombrero Galaxy)
Home : Astrophotography : DSO Images : M 104 Image 01
|
Image Details
| Target: | M 104 (NGC 4594) |
| Coordinates (Center - J2000): | RA 12h 40m 03s ; Dec -11d 35m 26s |
| Date: | 03 May (L) & 05 May (RGB) 2006 |
| Constellation: | Virgo |
| Imaging Location: | Indialantic, Florida |
| Camera: | SBIG ST-8XME & CFW-10 Color Filter Wheel |
| Filters: | Astrodon Series E Tru-Balance LRGB |
| Telescope: | Celestron 8" SCT f/10 (FL = 2100mm) Carbon Fiber Tube |
| Mount: | Takahashi EM-200 Temma II GEM (12 VDC) |
| Image Scale: | 0.88 arcseconds per pixel |
| CCD Temperature: | -10 C |
| Luminance Exposures: | 12 @ 300 sec. each (60 minutes total) |
| Red Exposures: | 4 @ 300 sec. each (20 minutes total) |
| Green Exposures: | 4 @ 300 sec. each (20 minutes total) |
| Blue Exposures: | 4 @ 300 sec. each (20 minutes total) |
| Mount Control Software: | The Sky 6.0.0.50 |
| Camera Control Software: | CCDSoft 5.00.175 |
| Focus Control Software: | FocusMax 3.3.15 |
| Executive Control Software: | CCD Commander 1.3.15 |
| Collimation and Image Evaluation Software: | CCDInspector |
| Calibration and Stacking Software: | CCDStack |
| Color Combining and Final Processing Software: | Photoshop CS |
Additional Details
| Description of M 104 (By Rob Gendler): | http://www.robgendlerastropics.com/M104text.html |
| CCD Commander Log File (PDF Format): | m104_01_ccdcommander.pdf |
| CCDSoft Autoguide Report (PDF Format): | m104_01_autoguide.pdf |
| FocusMax Report (PDF Format): | m104_01_focusmax.pdf |