astroham.com
SBIG ST-8XME CCD Camera

SBIG ST-8XME CCD Camera
Go To Astroham Home:
Astroham Home
Go To Deep Space Objects:
Deep Space Objects
Go To Solar System Objects:
Solar System Objects
Go To Astrophotography Equipment:
Astrophotography Equipment
Go To Favorite Links:
Favorite Links
Go To Astroham Blog:
Astroham Blog
Astroham Home
Go To Deep Space Objects:
Deep Space Objects
Go To Solar System Objects:
Solar System Objects
Go To Astrophotography Equipment:
Astrophotography Equipment
Go To Favorite Links:
Favorite Links
Go To Astroham Blog:
Astroham Blog
M 27 (The Dumbbell Nebula)
Home : Astrophotography : DSO Images : M 27 Image 01
|
Image Details
| Target: | M 27 (NGC 6853) |
| Coordinates (Center - J2000): | RA 19h 59m 36s ; Dec +22d 43m 18s |
| Date: | 27 July (Color) & 30 July (Luminance) 2006 |
| Constellation: | Vulpecula |
| Imaging Location: | Indialantic, Florida |
| Camera: | SBIG ST-8XME & CFW-10 Color Filter Wheel |
| Filters: | Astrodon Series E Tru-Balance LRGB |
| Telescope: | Celestron 8" SCT f/10 (FL = 2100mm) Carbon Fiber Tube |
| Mount: | Takahashi EM-200 Temma II GEM (12 VDC) |
| Image Scale: | 0.88 arcseconds per pixel |
| CCD Temperature: | -5 C |
| Luminance Exposures: | 17 @ 300 sec. each (85 minutes total) |
| Red Exposures: | 6 @ 300 sec. each (30 minutes total) |
| Green Exposures: | 6 @ 300 sec. each (30 minutes total) |
| Blue Exposures: | 6 @ 300 sec. each (30 minutes total) |
| Mount Control Software: | The Sky 6.0.0.51 |
| Camera Control Software: | CCDSoft 5.00.175 |
| Focus Control Software: | FocusMax 3.3.15 |
| Executive Control Software: | CCD Commander 1.3.31 |
| Collimation and Image Evaluation Software: | CCDInspector |
| Calibration and Stacking Software: | CCDStack |
| Color Combining and Final Processing Software: | Photoshop CS |
Additional Details
| Description of M 27 (By Rob Gendler): | http://www.robgendlerastropics.com/M27text.html |
| CCD Commander Log File (PDF Format): | m27_01_ccdcommander.pdf |
| CCDSoft Autoguide Report (PDF Format): | m27_01_autoguider.pdf |
| FocusMax Report (PDF Format): | m27_01_focusmax.pdf |