
| Target: | M51 (NGC 5194) and Dwarf Galaxy (NGC 5195) |
| Coordinates (Center - J2000): | RA 13h 29m 53s ; Dec +47d 11m 44s |
| Date: | 09 March, 30 April, 01 May, 02 May 2008 |
| Constellation: | Canes Venatici |
| Imaging Location: | Chiefland, Florida |
| Camera: | SBIG ST-8XME & CFW-10 Color Filter Wheel |
| Filters: | Astrodon Series E Tru-Balance LRGB |
| Telescope: | Takahashi TSA-102S 4" APO Triplet f/8 (FL = 814mm) |
| Mount: | Takahashi EM-200 Temma II GEM (12 VDC) |
| Image Scale: | 2.28 arcseconds per pixel |
| CCD Temperature: | -10 C, -15 C, -20 C |
| L:R:G:B Exposures: | 130:90:90:90 minutes (L=13x600s / RGB=9x600s each) |
| Mount Control Software: | The Sky 6.0.0.58 |
| Camera Control Software: | CCDSoft 5.00.186 |
| Focus Control Software: | FocusMax 3.3.15 |
| Executive Control Software: | CCD Commander 1.4.5 |
| Sub-frame Registration Software: | Registar |
| Calibration and Combining Software: | CCDStack |
| Final Processing Software: | Photoshop CS |
Description of M51 (By Rob Gendler): http://www.robgendlerastropics.com/M51text.html
Close-up of M51 (Upsized 125%): m51-lrgb-05032008-close.jpg