astroham.com
SBIG ST-8XME CCD Camera

SBIG ST-8XME CCD Camera
Go To Astroham Home:
Astroham Home
Go To Astrophotography Home:
Astrophotography Home
Go To Solar System Objects:
Solar System Objects
Go To Astrophotography Equipment:
Astrophotography Equipment
Go To Amateur Radio Home:
Amateur Radio Home
Go To Favorite Links:
Favorite Links
Go To Astroham Blog:
Astroham Blog
Astroham Home
Go To Astrophotography Home:
Astrophotography Home
Go To Solar System Objects:
Solar System Objects
Go To Astrophotography Equipment:
Astrophotography Equipment
Go To Amateur Radio Home:
Amateur Radio Home
Go To Favorite Links:
Favorite Links
Go To Astroham Blog:
Astroham Blog
NGC 2264 (The Cone Nebula)
Home : Astrophotography : DSO Images : NGC 2264 Image 01
|
Image Details
| Target: | NGC 2264 - The Cone Nebula |
| Coordinates (J2000): | RA 09h 32m 09s ; Dec +21d 32' 53" |
| Date: | 27 December 2005 |
| Constellation: | Monoceros |
| Imaging Location: | Chiefland Astronomy Village, Florida |
| Camera: | SBIG ST-8XME & CFW-10 Color Filter Wheel |
| Filters: | Astrodon Series E Tru-Balance LRGB |
| Telescope: | Celestron 8" SCT f/6.8 (FL = 1390mm) Carbon Fiber Tube |
| Mount: | Takahashi EM-200 Temma II GEM (12 VDC) |
| Image Scale: | 1.34 arcseconds per pixel |
| CCD Temperature: | -20 C |
| Luminance Exposures: | 13 @ 300 sec. each (65 minutes total) |
| Red Exposures: | 8 @ 180 sec. each (24 minutes total) |
| Green Exposures: | 8 @ 180 sec. each (24 minutes total) |
| Blue Exposures: | 8 @ 180 sec. each (24 minutes total) |
| Mount Control Software: | The Sky 6.0.0.40 by Software Bisque |
| Camera Control Software: | CCDSoft 5.00.170 by Software Bisque |
| Focus Control Software: | FocusMax 3.2.1 |
| Executive Control Software: | CCD Commander 1.3 |
| Preliminary Processing Software: | CCDStack by CCDWare |
| Final Processing Software: | Photoshop CS by Adobe |
Additional Details
| Description of NGC 2264 (By Rob Gendler): | http://www.robgendlerastropics.com/NGC2264text.html |
| CCD Commander Log File (PDF Format): | NGC 2903 CCD Commander Log |
| CCDSoft Autoguide Report (PDF Format): | NGC 2903 Autoguide Report |