Spanning a distance of some 30 light years across, the cosmic bubble in the image below is the striking emission nebula known as NGC 2359. Also known as Thor's Helmet and the Duck Nebula, the bubble is created by strong winds emitted by the bright star near the center of the nebula. Classified as a Wolf-Rayet star, this extremely hot star is a rare blue giant that generate stellar winds blowing outward at millions of kilometers per hour. The interaction of these strong winds with a large interstellar molecular cloud is believed to create the complex bows and tendrils of this object. Click on the links below the image to view the full-size uncropped image of this object and to view a representation that has been rotated and cropped in the classic "Thor's Helmet" orientation. ALso, click on the link at the bottom of the page to read Rob Gendlers description of this object and to read more information on Wolf-Rayet stars.

| Target: | NGC 2359 |
| Coordinates (Center - J2000): | RA 07h 18m 29s ; Dec -13d 13m 10s |
| Date: | 05 January 2008 |
| Constellation: | Canis Major |
| Imaging Location: | Chiefland, Florida |
| Camera: | SBIG ST-8XME & CFW-10 Color Filter Wheel |
| Filters: | Astrodon Hydrogen-Alpha |
| Telescope: | Takahashi TSA-102S 4" APO Triplet f/8 (FL = 814mm) |
| Mount: | Takahashi EM-200 Temma II GEM (12 VDC) |
| Image Scale: | 2.28 arcseconds per pixel |
| CCD Temperature: | -20 C |
| Ha Exposures: | 150 minutes (Ha=10x900s) |
| Mount Control Software: | The Sky 6.0.0.52 |
| Camera Control Software: | CCDSoft 5.00.182 |
| Focus Control Software: | FocusMax 3.3.15 |
| Executive Control Software: | CCD Commander 1.4.5 |
| Sub-frame Registration Software: | Registar |
| Calibration and Combining Software: | CCDStack |
| Final Processing Software: | Photoshop CS3 |
Description of NGC 2359 (By Rob Gendler): http://www.robgendlerastropics.com/NGC2359text.html