astroham.com
SBIG ST-8XME CCD Camera

SBIG ST-8XME CCD Camera
Go To Astroham Home:
Astroham Home
Go To Deep Space Objects:
Deep Space Objects
Go To Solar System Objects:
Solar System Objects
Go To Astrophotography Equipment:
Astrophotography Equipment
Go To Amateur Radio Home:
Amateur Radio Home
Go To Favorite Links:
Favorite Links
Go To Astroham Blog:
Astroham Blog
Astroham Home
Go To Deep Space Objects:
Deep Space Objects
Go To Solar System Objects:
Solar System Objects
Go To Astrophotography Equipment:
Astrophotography Equipment
Go To Amateur Radio Home:
Amateur Radio Home
Go To Favorite Links:
Favorite Links
Go To Astroham Blog:
Astroham Blog
NGC 2903 (Spiral Galaxy)
Home : Astrophotography : DSO Images : NGC 2903 Image 01
|
Image Details
| Target: | NGC 2903 - Spiral Galaxy |
| Coordinates (Center - J2000): | RA 09h 32m 09s ; Dec +21d 32' 53" |
| Date: | 04 January 2006 |
| Constellation: | Leo |
| Imaging Location: | Indialantic, Florida |
| Camera: | SBIG ST-8XME & CFW-10 Color Filter Wheel |
| Filters: | Astrodon Series E Tru-Balance LRGB |
| Telescope: | Celestron 8" SCT f/10 (FL = 2002mm) Carbon Fiber Tube |
| Mount: | Takahashi EM-200 Temma II GEM (12 VDC) |
| Image Scale: | 0.927 arcseconds per pixel |
| CCD Temperature: | -15 C |
| Luminance Exposures: | 16 @ 300 sec. each (80 minutes total) |
| Red Exposures: | 17 @ 180 sec. each (51 minutes total) |
| Green Exposures: | 20 @ 180 sec. each (60 minutes total) |
| Blue Exposures: | 18 @ 180 sec. each (54 minutes total) |
| Mount Control Software: | The Sky 6.0.0.40 by Software Bisque |
| Camera Control Software: | CCDSoft 5.00.170 by Software Bisque |
| Focus Control Software: | FocusMax 3.2.1 |
| Executive Control Software: | CCD Commander 1.3 |
| Preliminary Processing Software: | CCDStack by CCDWare |
| Final Processing Software: | Photoshop CS by Adobe |
Additional Details
| Description of NGC 2903 (By Rob Gendler): | http://www.robgendlerastropics.com/NGC2903text.html |
| CCD Commander Log File (PDF Format): | NGC 2903 CCD Commander Log |
| CCDSoft Autoguide Report (PDF Format): | NGC 2903 Autoguide Report |