astroham.com
SBIG ST-8XME CCD Camera

SBIG ST-8XME CCD Camera
Go To Astroham Home:
Astroham Home
Go To Deep Space Objects:
Deep Space Objects
Go To Solar System Objects:
Solar System Objects
Go To Astrophotography Equipment:
Astrophotography Equipment
Go To Favorite Links:
Favorite Links
Go To Astroham Blog:
Astroham Blog
Astroham Home
Go To Deep Space Objects:
Deep Space Objects
Go To Solar System Objects:
Solar System Objects
Go To Astrophotography Equipment:
Astrophotography Equipment
Go To Favorite Links:
Favorite Links
Go To Astroham Blog:
Astroham Blog
NGC 4565 (Spiral Galaxy)
Home : Astrophotography : DSO Images : NGC 4565 Image 01
|
Image Details
| Target: | NGC 4565 |
| Coordinates (Center - J2000): | RA 12h 36m 19s ; Dec +25d 59m 18s |
| Date: | 28 February 2006 |
| Constellation: | Coma Berenices |
| Imaging Location: | Chiefland Astronomy Village, Florida |
| Camera: | SBIG ST-8XME & CFW-10 Color Filter Wheel |
| Filters: | Astrodon Series E Tru-Balance LRGB |
| Telescope: | Celestron 8" SCT f/10 (FL = 2002mm) Carbon Fiber Tube |
| Mount: | Takahashi EM-200 Temma II GEM (12 VDC) |
| Image Scale: | 0.927 arcseconds per pixel |
| CCD Temperature: | -20 C |
| Luminance Exposures: | 11 @ 450 sec. each (82.5 minutes total) |
| Red Exposures: | 6 @ 300 sec. each (30 minutes total) |
| Green Exposures: | 6 @ 300 sec. each (30 minutes total) |
| Blue Exposures: | 6 @ 300 sec. each (30 minutes total) |
| Mount Control Software: | The Sky 6.0.0.40 by Software Bisque |
| Camera Control Software: | CCDSoft 5.00.170 by Software Bisque |
| Focus Control Software: | FocusMax 3.2.1 |
| Executive Control Software: | CCD Commander 1.3.12 |
| Preliminary Processing Software: | CCDStack by CCDWare |
| Final Processing Software: | Photoshop CS by Adobe |
Additional Details
| Description of NGC 4565 (By Rob Gendler): | http://www.robgendlerastropics.com/NGC4565text.html |
| CCD Commander Log File (PDF Format): | ngc4565_01_ccd_commander.pdf |
| CCDSoft Autoguide Report (PDF Format): | ngc4565_01_autoguider.pdf |
| FocusMax Report (PDF Format): | ngc4565_01_focusmax.pdf |
| PoleAlignMax Report (PDF Format): | ngc4565_01_polealignmax.pdf |