
| Target: | NGC 891, Caldwell 23 |
| Coordinates (Center - J2000): | RA 02h 22m 33s ; Dec +42d 20m 50s |
| Date: | 22-23 September 2006 |
| Constellation: | Andromeda |
| Imaging Location: | Chiefland, Florida |
| Camera: | SBIG ST-8XME & CFW-10 Color Filter Wheel |
| Filters: | Astrodon Series E Tru-Balance LRGB |
| Telescope: | Celestron 8" SCT f/10 (FL=2100mm) Carbon Fiber Tube |
| Mount: | Takahashi EM-200 Temma II GEM (12 VDC) |
| Image Scale: | 0.88 arcseconds per pixel |
| CCD Temperature: | -10 C |
| LRGB Exposures: | 90:45:45:45 minutes (L=18x300s / RGB=9x300s each) |
| Mount Control Software: | The Sky 6.0.0.51 |
| Camera Control Software: | CCDSoft 5.00.175 |
| Focus Control Software: | FocusMax 3.3.15 |
| Executive Control Software: | CCD Commander 1.3.31 |
| Sub-frame Registration Software: | CCDStack |
| Calibration and Combining Software: | CCDStack |
| Final Processing Software: | Photoshop CS |
Description of NGC 891 (By Rob Gendler): http://www.robgendlerastropics.com/NGC891text.html