The letter combination "DX" is the amateur radio acronym for distance and "DX" is generally considered as being contacts made outside one's own country. The American Radio Relay League (ARRL) sponsors the DX Century Club (DXCC) award. Although there are 17 separate DXCC awards available (based on mode or band), the most basic award is issued for contacts made to a minimum of 100 "DXCC ENTITIES" in MIXED mode (PHONE, CW, RTTY) across the HF (high frequency) amateur radio bands.In practice, each discrete geographical or political entity in the world is granted an entry in the ARRL's list of 336 DXCC entities. In the following tables, every DXCC entity is listed with every mode and band in which I am currently capable of operation. Furthermore, the tables detail the entities which I have confirmed contacts with. There two methods of confirming my contacts with stations outside of the United States. The first method is by means of trading QSL cards with the other station. The second method is electronic confirmation via the ARRL's Logbook of the World system. The tables below will be continually updated to reflect the means of confirmation for each DXCC entity. As a way of summary, the table below shows my current status of DXCC confirmations for each mode and band.
| Confirmation Method | Mixed | CW | Phone | RTTY | 80m | 40m | 20m | 15m | 10m |
| QSL Card | 82 | 74 | 32 | 26 | 3 | 11 | 45 | 57 | 60 |
| Logbook of the World | 102 | 74 | 78 | 44 | 13 | 46 | 72 | 80 | 69 |
| Hybrid (Card & LOTW) | 119 | 94 | 78 | 45 | 13 | 46 | 72 | 87 | 82 |
Now for the list of every confirmed DXCC entity and the status of confirmations...
LTW = Confirmation via ARRL's Logbook of The World Only
CRD = Confirmation via QSL Card Only
L&C = Confirmation via both ARRL's Logbook of The World and QSL Card
| DXCC Entity | Mixed | CW | Phone | RTTY | 80m | 40m | 20m | 15m | 10m |
| 001 - Alaska | LTW | LTW | LTW | LTW | LTW | LTW | |||
| 002 - Aland Island | CRD | CRD | CRD | CRD | |||||
| 003 - Anguilla | LTW | LTW | LTW | LTW | LTW | LTW | LTW | ||
| 004 - Antigua & Barbuda | LTW | LTW | LTW | LTW | LTW | LTW | |||
| 005 - Argentina | LTW | LTW | LTW | LTW | LTW | LTW | |||
| 006 - Aruba | LTW | LTW | LTW | LTW | LTW | LTW | LTW | LTW | LTW |
| 007 - Ascension Island | LTW | LTW | LTW | LTW | LTW | LTW | |||
| 008 - Asiatic Russia | LTW | LTW | LTW | LTW | LTW | LTW | |||
| 009 - Australia | LTW | LTW | LTW | LTW | |||||
| 010 - Austria | LTW | LTW | LTW | LTW | LTW | LTW | |||
| 011 - Azores | LTW | LTW | LTW | ||||||
| 012 - Bahamas | LTW | LTW | LTW | LTW | LTW | ||||
| 013 - Balearic Island | LTW | LTW | LTW | ||||||
| 014 - Barbados | LTW | LTW | LTW | LTW | LTW | LTW | LTW | LTW | |
| 015 - Belarus | LTW | LTW | LTW | ||||||
| 016 - Belgium | LTW | LTW | LTW | LTW | LTW | LTW | LTW | LTW | |
| 017 - Belize | LTW | LTW | LTW | LTW | LTW | LTW | LTW | ||
| 018 - Bermuda | LTW | LTW | LTW | ||||||
| 019 - Bonaire, Curacao | LTW | LTW | LTW | LTW | LTW | LTW | LTW | LTW | LTW |
| 020 - Brazil | LTW | LTW | LTW | LTW | LTW | LTW | LTW | ||
| 021 - British Virgin Island | LTW | LTW | LTW | ||||||
| 022 - Burkina Faso | LTW | LTW | LTW | ||||||
| 023 - Bulgaria | CRD | CRD | CRD | CRD | CRD | ||||
| 024 - Canada | LTW | LTW | LTW | LTW | LTW | LTW | LTW | LTW | LTW |
| 025 - Canary Island | LTW | LTW | LTW | LTW | LTW | LTW | |||
| 026 - Cape Verde | LTW | LTW | LTW | LTW | LTW | LTW | LTW | ||
| 027 - Cayman Islands | LTW | LTW | LTW | LTW | LTW | LTW | |||
| 028 - Chagos Island | LTW | LTW | LTW | ||||||
| 029 - Chatham Island | CRD | CRD | CRD | ||||||
| 030 - Chile | LTW | LTW | LTW | LTW | |||||
| 031 - Cocos Island | LTW | LTW | LTW | LTW | |||||
| 032 - Colombia | LTW | LTW | LTW | LTW | LTW | LTW | LTW | ||
| 033 - Cook Island (North) | CRD | CRD | CRD | ||||||
| 034 - Corsica | CRD | CRD | CRD | CRD | CRD | ||||
| 035 - Costa Rica | LTW | LTW | LTW | LTW | LTW | LTW | |||
| 036 - Croatia | LTW | LTW | LTW | ||||||
| 037 - Cyprus | LTW | LTW | LTW | LTW | |||||
| 038 - Czech Republic | LTW | LTW | LTW | LTW | LTW | LTW | LTW | ||
| 039 - Denmark | LTW | LTW | LTW | LTW | LTW | ||||
| 040 - Dominica | LTW | LTW | LTW | LTW | LTW | LTW | |||
| 041 - Dominican Republic | LTW | LTW | LTW | LTW | LTW | ||||
| 042 - Ecuador | LTW | LTW | LTW | ||||||
| 043 - England | LTW | LTW | LTW | LTW | LTW | LTW | LTW | LTW | |
| 044 - Estonia | CRD | CRD | CRD | CRD | |||||
| 045 - European Russia | LTW | LTW | LTW | LTW | LTW | LTW | |||
| 046 - Federal Republic of Germany | LTW | LTW | LTW | LTW | LTW | LTW | LTW | LTW | LTW |
| 047 - Fernando De Noronha | LTW | LTW | LTW | LTW | |||||
| 048 - Finland | LTW | LTW | LTW | LTW | LTW | LTW | LTW | ||
| 049 - France | LTW | LTW | LTW | LTW | LTW | LTW | LTW | LTW | |
| 050 - French Guiana | LTW | LTW | LTW | LTW | LTW | LTW | |||
| 051 - Galapagos Islands | LTW | LTW | LTW | LTW | LTW | LTW | LTW | LTW | LTW |
| 052 - Greece | LTW | LTW | LTW | LTW | |||||
| 053 - Grenada | LTW | LTW | LTW | LTW | LTW | ||||
| 054 - Guantanamo Bay | LTW | LTW | LTW | LTW | |||||
| 055 - Guatemala | LTW | LTW | LTW | LTW | LTW | LTW | |||
| 056 - Guyana | LTW | LTW | LTW | ||||||
| 057 - Hawaii | LTW | LTW | LTW | LTW | LTW | LTW | |||
| 058 - Honduras | LTW | LTW | LTW | LTW | LTW | LTW | LTW | ||
| 059 - Hungary | LTW | LTW | LTW | LTW | LTW | LTW | LTW | LTW | |
| 060 - Iceland | LTW | LTW | LTW | LTW | LTW | LTW | |||
| 061 - Ireland | LTW | LTW | LTW | LTW | LTW | LTW | |||
| 062 - Italy | LTW | LTW | LTW | LTW | LTW | LTW | LTW | LTW | |
| 063 - ITU HQ | LTW | LTW | LTW | LTW | LTW | LTW | |||
| 064 - Jamaica | LTW | LTW | LTW | LTW | |||||
| 065 - Japan | LTW | LTW | LTW | LTW | LTW | LTW | LTW | ||
| 066 - Jersey | LTW | LTW | LTW | LTW | LTW | LTW | |||
| 067 - Jordan | LTW | LTW | LTW | ||||||
| 068 - Kaliningrad | CRD | CRD | CRD | CRD | |||||
| 069 - Kuwait | LTW | LTW | LTW | ||||||
| 070 - Latvia | CRD | CRD | CRD | CRD | CRD | CRD | CRD | ||
| 071 - Liechtenstein | CRD | CRD | CRD | ||||||
| 072 - Lithuania | L&C | LTW | CRD | LTW | CRD | ||||
| 073 - Luxembourg | LTW | LTW | LTW | LTW | LTW | LTW | LTW | LTW | |
| 074 - Macedonia | CRD | CRD | CRD | ||||||
| 075 - Madeira Islands | LTW | LTW | LTW | LTW | LTW | LTW | LTW | ||
| 076 - Mali | LTW | LTW | LTW | ||||||
| 077 - Martinique | LTW | LTW | LTW | LTW | LTW | LTW | LTW | ||
| 078 - Mexico | LTW | LTW | LTW | LTW | LTW | LTW | LTW | LTW | |
| 079 - Montenegro | LTW | LTW | LTW | ||||||
| 080 - Morocco | LTW | LTW | LTW | ||||||
| 081 - Netherlands | LTW | LTW | LTW | LTW | LTW | LTW | LTW | ||
| 082 - New Zealand | LTW | LTW | LTW | LTW | |||||
| 083 - Niger | LTW | LTW | LTW | ||||||
| 084 - Northern Ireland | LTW | LTW | LTW | LTW | LTW | LTW | |||
| 085 - Norway | LTW | LTW | LTW | LTW | LTW | LTW | LTW | ||
| 086 - Panama | LTW | LTW | LTW | LTW | LTW | LTW | |||
| 087 - Peru | LTW | LTW | LTW | LTW | LTW | ||||
| 088 - Philippines | CRD | CRD | CRD | ||||||
| 089 - Poland | LTW | LTW | LTW | LTW | LTW | LTW | LTW | LTW | |
| 090 - Portugal | LTW | LTW | LTW | LTW | LTW | LTW | |||
| 091 - Puerto Rico | LTW | LTW | LTW | LTW | |||||
| 092 - Romania | LTW | LTW | LTW | ||||||
| 093 - Saint Kitts & Nevis | LTW | LTW | LTW | LTW | |||||
| 094 - Saint Lucia | LTW | LTW | LTW | LTW | LTW | LTW | LTW | ||
| 095 - Saint Martin | LTW | LTW | LTW | LTW | LTW | LTW | |||
| 096 - Saint Paul Island | CRD | CRD | CRD | ||||||
| 097 - San Andres Island | LTW | LTW | LTW | LTW | |||||
| 098 - Sao Tome & Principe | LTW | LTW | LTW | ||||||
| 099 - Scotland | LTW | LTW | LTW | LTW | LTW | LTW | LTW | ||
| 100 - Serbia | LTW | LTW | LTW | ||||||
| 101 - Sint Maarten, Saba, St. Eustatius | LTW | LTW | LTW | ||||||
| 102 - Slovak Republic | CRD | CRD | CRD | CRD | |||||
| 103 - Slovenia | LTW | LTW | LTW | LTW | LTW | ||||
| 104 - South Africa | CRD | CRD | CRD | ||||||
| 105 - Spain | LTW | LTW | LTW | LTW | LTW | LTW | LTW | ||
| 106 - Sweden | LTW | LTW | LTW | LTW | LTW | LTW | LTW | ||
| 107 - Switzerland | LTW | LTW | LTW | LTW | LTW | LTW | |||
| 108 - The Gambia | LTW | LTW | LTW | LTW | |||||
| 109 - Trindad & Tobago | CRD | CRD | CRD | ||||||
| 110 - Trindade & Martim Vaz Islands | LTW | LTW | LTW | LTW | |||||
| 111 - Turks & Caicos Islands | LTW | LTW | LTW | LTW | LTW | LTW | LTW | LTW | |
| 112 - Turkey | CRD | CRD | CRD | ||||||
| 113 - Ukraine | LTW | LTW | LTW | LTW | LTW | LTW | |||
| 114 - United States of America | LTW | LTW | LTW | LTW | LTW | LTW | LTW | LTW | LTW |
| 115 - Uruguay | LTW | LTW | LTW | ||||||
| 116 - US Virgin Islands | LTW | LTW | LTW | LTW | LTW | LTW | LTW | ||
| 117 - Venezuela | LTW | LTW | LTW | LTW | LTW | LTW | LTW | ||
| 118 - Wales | LTW | LTW | LTW | LTW | LTW | LTW | |||
| 119 - Yugoslavia | CRD | CRD | CRD | CRD | CRD | CRD | |||
| DXCC Entity |